2018
# | Team | GP | W | D | L | BP | PTS |
---|---|---|---|---|---|---|---|
1 | Vikings | 18 | 13 | 1 | 4 | 54 | 135 |
3 | Monarchs | 18 | 11 | 0 | 7 | 46 | 112 |
2 | Barry's Hoppers | 18 | 10 | 0 | 8 | 49 | 109 |
4 | Heenans A | 18 | 10 | 0 | 8 | 48 | 108 |
6 | Droitwich RBL | 18 | 10 | 0 | 8 | 43 | 103 |
5 | All Blacks | 18 | 8 | 0 | 10 | 44 | 92 |
7 | Floaters | 18 | 8 | 0 | 10 | 39 | 87 |
10 | Maple Syrups | 18 | 7 | 0 | 11 | 38 | 80 |
8 | Outsiders | 18 | 6 | 0 | 12 | 38 | 74 |
9 | Woodmen | 18 | 6 | 1 | 11 | 34 | 73 |
2021
# | Team | GP | W | D | L | BP | PTS |
---|---|---|---|---|---|---|---|
1 | Grasshoppers | 15 | 13 | 0 | 2 | 50 | 128 |
2 | Outsiders | 15 | 9 | 1 | 5 | 43 | 100 |
3 | Hallow A | 14 | 10 | 0 | 4 | 35 | 95 |
4 | Maple Syrups | 16 | 8 | 0 | 8 | 43 | 91 |
5 | Barbourne BC | 14 | 9 | 0 | 5 | 37 | 91 |
6 | Floaters | 15 | 8 | 0 | 7 | 39 | 87 |
7 | Monarchs | 16 | 4 | 1 | 11 | 34 | 61 |
8 | Heenans A | 14 | 4 | 0 | 10 | 26 | 50 |
9 | Vikings | 15 | 1 | 0 | 14 | 15 | 21 |