Round 32 | Round 16 | Quarter Finals | Semi Finals | Final |
---|---|---|---|---|
Misspins | ||||
Poachers | ||||
Monarchs | ||||
Old Reynards | ||||
Dropouts | ||||
Avengers | ||||
Budgies | ||||
Alma A | ||||
Young Uns | ||||
Brewers Arms | ||||
Grasshoppers | ||||
Goodrest Bulldogs | ||||
Outsiders | ||||
Arbos | ||||
Hallow A | ||||
Backscuttlers | ||||
Floaters | ||||
All Blacks | ||||
Barbourne BC | ||||
Maple Syrups | ||||
Hanley Sports | ||||
Vikings | ||||
Scaplehorns | ||||
Heenans A | ||||
XS Pins | ||||
Newsmen | ||||
Rebels | ||||
Westsiders | ||||
Cradley Sports | ||||
Warlords | ||||
Saints | ||||
Playboys |
Please note the King Pin Knockout Competition team fixtures will change during the course of the competition. All winning teams will be randomly selected after each round of the competition.
Dates:
Round 32 – Tuesday Oct 1st 2019
Round 16 – Tuesday Nov 5th 2019
Quarter Finals – Friday Jan 3rd 2020
Semi Finals – Friday Feb 28th 2020
Final – Friday Apr 3rd 2020
Rules:
Division 1 – Teams play off scratch
Division 2 – Teams play off +25 added to the total score
EXTRA LEG/LEGS TO BE BOWLED IF SCORES ARE TIED AFTER 5 LEGS TO ACHIEVE A WINNING TEAM
ANY PLAYER BOWLING OFF MUST BOWL AN EXTRA LEG